RSS for Treasury Products
as of July 23, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 113'020 | 113'060 | 112'270 | 113'005 | -0'145 |
|||||
| 08Dec | 0'000 | 112'055 | 111'230 | 111'230 | -0'145 |
|||||
| 09Mar | 0'000 | 111'055 | 110'230 | 110'230 | -0'145 |
|||||
| 09Jun | 0'000 | 110'055 | 109'230 | 109'230 | -0'145 |
|||||
| 09Sep | 0'000 | 109'055 | 108'230 | 108'230 | -0'145 |
|||||
Table generated July 23, 2008 16:53 CDT
| ||||||||||