RSS for Soybeans
as of July 02, 2009 16:44 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jul | 1225'0 | 1256'0 | 1225'0 | 1243'0 | -15'4 |
|||||
| 09Aug | 1140'0 | 1160'0 | 1133'0 | 1154'0 | -6'4 |
|||||
| 09Sep | 1061'0 | 1061'0 | 1061'0 | 1061'0 | -7'4 |
|||||
| 09Nov | 998'0 | 1015'4 | 989'0 | 1006'0 | -9'4 |
|||||
| 10Jan | 1001'0 | 1015'0 | 1000'0 | 1007'6 | -9'6 |
|||||
| 10Mar | 995'0 | 1008'0 | 995'0 | 1001'0 | -10'0 |
|||||
| 10May | 984'0 | 984'0 | 983'4 | 983'4 | -8'0 |
|||||
| 10Jul | 980'0 | 984'0 | 978'0 | 979'0 | -6'0 |
|||||
| 10Aug | 0'0 | 973'0 | 967'0 | 967'0 | -6'0 |
|||||
| 10Sep | 0'0 | 950'0 | 943'0 | 943'0 | -7'0 |
|||||
| 10Nov | 0'0 | 936'0 | 923'6 | 923'6 | -12'2 |
|||||
| 11Jan | 0'0 | 940'0 | 928'0 | 928'0 | -12'0 |
|||||
| 11Mar | 0'0 | 942'0 | 929'0 | 929'0 | -13'0 |
|||||
| 11May | 0'0 | 943'0 | 931'0 | 931'0 | -12'0 |
|||||
| 11Jul | 0'0 | 943'0 | 932'0 | 932'0 | -11'0 |
|||||
| 11Aug | 0'0 | 940'0 | 932'0 | 932'0 | -8'0 |
|||||
| 11Sep | 0'0 | 935'0 | 920'0 | 920'0 | -15'0 |
|||||
| 11Nov | 0'0 | 930'0 | 911'4 | 911'4 | -18'4 |
|||||
| 12Jul | 0'0 | 945'0 | 926'4 | 926'4 | -18'4 |
|||||
| 12Nov | 0'0 | 940'0 | 921'4 | 921'4 | -18'4 |
|||||
Table generated July 02, 2009 16:44 CDT
| ||||||||||