RSS for Wheat
as of August 29, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 781'0 | 790'4 | 779'2 | 779'2 | -9'6 |
|||||
| 08Dec | 801'0 | 814'0 | 798'0 | 801'2 | -9'6 |
|||||
| 09Mar | 826'0 | 836'0 | 825'2 | 825'2 | -9'4 |
|||||
| 09May | 842'6 | 842'6 | 839'4 | 839'4 | -9'6 |
|||||
| 09Jul | 851'0 | 861'0 | 850'4 | 850'4 | -9'2 |
|||||
| 09Sep | 0'0 | 872'6 | 864'4 | 864'4 | -8'2 |
|||||
| 09Dec | 0'0 | 893'2 | 885'4 | 885'4 | -7'6 |
|||||
| 10Mar | 0'0 | 910'6 | 901'4 | 901'4 | -9'2 |
|||||
| 10Jul | 908'0 | 908'0 | 895'4 | 895'4 | -4'2 |
|||||
| 10Dec | 0'0 | 921'6 | 917'4 | 917'4 | -4'2 |
|||||
| 11Jul | 0'0 | 929'6 | 925'4 | 925'4 | -4'2 |
|||||
Table generated August 29, 2008 16:53 CDT
| ||||||||||