RSS for Soybeans
as of October 15, 2008 16:43 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Dec | 36.60 | 37.15 | 35.50 | 35.53 | -2.47 |
|||||
| 09Jan | 37.32 | 37.45 | 36.03 | 36.04 | -2.49 |
|||||
| 09Mar | 37.50 | 37.80 | 36.54 | 36.54 | -2.50 |
|||||
| 09May | 38.15 | 38.20 | 36.91 | 36.91 | -2.50 |
|||||
| 09Jul | 38.40 | 38.40 | 37.17 | 37.17 | -2.50 |
|||||
| 09Aug | 38.60 | 38.60 | 37.35 | 37.35 | -2.50 |
|||||
| 09Sep | 38.90 | 38.90 | 37.47 | 37.47 | -2.50 |
|||||
| 09Oct | 39.00 | 39.00 | 37.50 | 37.50 | -2.50 |
|||||
| 09Dec | 39.00 | 39.10 | 37.65 | 37.65 | -2.50 |
|||||
| 10Jan | 39.50 | 39.50 | 37.75 | 37.75 | -2.40 |
|||||
| 10Mar | 39.80 | 39.80 | 37.85 | 37.85 | -2.30 |
|||||
| 10May | 39.80 | 39.80 | 37.95 | 37.95 | -2.20 |
|||||
| 10Jul | 39.80 | 39.80 | 38.05 | 38.05 | -2.10 |
|||||
| 10Oct | 0.00 | 41.80 | 39.30 | 39.30 | -2.50 |
|||||
| 10Dec | 0.00 | 41.80 | 39.30 | 39.30 | -2.50 |
|||||
| 11Jul | 0.00 | 41.80 | 39.30 | 39.30 | -2.50 |
|||||
Table generated October 15, 2008 16:43 CDT
| ||||||||||