RSS for Soybeans
as of July 02, 2009 16:44 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jul | 35.09 | 35.60 | 35.09 | 35.18 | -0.64 |
|||||
| 09Aug | 35.25 | 36.25 | 35.24 | 35.34 | -0.68 |
|||||
| 09Sep | 35.42 | 36.43 | 35.42 | 35.50 | -0.69 |
|||||
| 09Oct | 35.97 | 36.10 | 35.66 | 35.66 | -0.68 |
|||||
| 09Dec | 35.95 | 36.55 | 35.92 | 36.02 | -0.68 |
|||||
| 10Jan | 36.77 | 36.78 | 36.36 | 36.36 | -0.68 |
|||||
| 10Mar | 37.02 | 37.02 | 36.59 | 36.59 | -0.71 |
|||||
| 10May | 37.00 | 37.15 | 36.71 | 36.71 | -0.71 |
|||||
| 10Jul | 0.00 | 37.55 | 36.83 | 36.83 | -0.72 |
|||||
| 10Aug | 0.00 | 37.60 | 36.88 | 36.88 | -0.72 |
|||||
| 10Sep | 0.00 | 37.65 | 36.93 | 36.93 | -0.72 |
|||||
| 10Oct | 0.00 | 37.60 | 36.88 | 36.88 | -0.72 |
|||||
| 10Dec | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
| 11Jan | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
| 11Mar | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
| 11May | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
| 11Jul | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
| 11Aug | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
| 11Sep | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
| 11Oct | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
| 11Dec | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
| 12Jul | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
| 12Oct | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
| 12Dec | 0.00 | 37.60 | 36.92 | 36.92 | -0.68 |
|||||
Table generated July 02, 2009 16:44 CDT
| ||||||||||