RSS for Treasury Products
as of October 13, 2008 16:53 CDT






08Nov | 08Dec
| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 105'7 | 0'0 | 135'0 | 61'5 | 61'5 | -37'5 |
|||||
| 106'5 | 0'0 | 57'5 | 26'5 | 26'5 | -31'0 |
|||||
| 106'7 | 0'0 | 46'0 | 19'0 | 19'0 | -27'0 |
|||||
| 107'0 | 0'0 | 36'0 | 13'0 | 13'0 | -23'0 |
|||||
| 107'2 | 0'0 | 27'0 | 8'0 | 8'0 | -19'0 |
|||||
| 107'5 | 0'0 | 19'5 | 5'0 | 5'0 | -14'5 |
|||||
| 107'7 | 0'0 | 13'5 | 2'5 | 2'5 | -11'0 |
|||||
| 108'0 | 0'0 | 9'5 | 1'5 | 1'5 | -8'0 |
|||||
| 108'2 | 0'0 | 6'5 | 1'0 | 1'0 | -5'5 |
|||||
| 108'5 | 0'0 | 4'0 | 0'5 | 0'5 | -3'5 |
|||||
| 108'7 | 0'0 | 2'5 | 0'5 | 0'5 | -2'0 |
|||||
| 109'0 | 0'0 | 1'5 | 0'5 | 0'5 | -1'0 |
|||||
Table generated October 13, 2008 16:53 CDT
| ||||||||||