NYMEX CBOT CME CME Group
Soybean Meal Futures Time & Sales (ZM)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
10/07/2008      ZM    08Oct    2498     3:43:35 AM                  0
10/07/2008 ZM 08Oct 2498 3:43:35 AM 1
10/07/2008 ZM 08Oct 2519 9:30:37 AM 1
10/07/2008 ZM 08Oct 2519 9:30:38 AM 1
10/07/2008 ZM 08Oct 2519 9:30:38 AM 1
10/07/2008 ZM 08Oct 2520 9:30:38 AM 1
10/07/2008 ZM 08Oct 2520 9:30:41 AM 13
10/07/2008 ZM 08Oct 2520 9:30:41 AM 11
10/07/2008 ZM 08Oct 2519 9:30:55 AM 1
10/07/2008 ZM 08Oct 2522 9:33:32 AM 2
10/07/2008 ZM 08Oct 2521 9:33:32 AM 3
10/07/2008 ZM 08Oct 2519 9:34:04 AM 10
10/07/2008 ZM 08Oct 2525 9:34:22 AM 1
10/07/2008 ZM 08Oct 2525 9:34:22 AM 1
10/07/2008 ZM 08Oct 2525 9:34:22 AM 1
10/07/2008 ZM 08Oct 2525 9:34:22 AM 1
10/07/2008 ZM 08Oct 2525 9:34:23 AM 1
10/07/2008 ZM 08Oct 2525 9:34:23 AM 2
10/07/2008 ZM 08Oct 2525 9:34:24 AM 2
10/07/2008 ZM 08Oct 2525 9:34:26 AM 2
10/07/2008 ZM 08Oct 2525 9:34:33 AM 8
10/07/2008 ZM 08Oct 2525 9:34:33 AM 4
10/07/2008 ZM 08Oct 2525 9:34:33 AM 2
10/07/2008 ZM 08Oct 2540 9:35:38 AM 3
10/07/2008 ZM 08Oct 2540 9:35:40 AM 3
10/07/2008 ZM 08Oct 2540 9:35:41 AM 3
10/07/2008 ZM 08Oct 2540 9:35:46 AM 7
10/07/2008 ZM 08Oct 2540 9:35:46 AM 1
10/07/2008 ZM 08Oct 2540 9:35:46 AM 1
10/07/2008 ZM 08Oct 2540 9:35:46 AM 1
10/07/2008 ZM 08Oct 2540 9:35:46 AM 2
10/07/2008 ZM 08Oct 2540 9:35:48 AM 4
10/07/2008 ZM 08Oct 2542 9:36:00 AM 1
10/07/2008 ZM 08Oct 2546 9:36:10 AM 1
10/07/2008 ZM 08Oct 2547 9:36:10 AM 4
10/07/2008 ZM 08Oct 2534 9:41:16 AM 1
10/07/2008 ZM 08Oct 2531 9:41:29 AM 3
10/07/2008 ZM 08Oct 2532 9:41:29 AM 2
10/07/2008 ZM 08Oct 2525 9:42:41 AM 1
10/07/2008 ZM 08Oct 2525 9:42:41 AM 3
10/07/2008 ZM 08Oct 2525 9:42:41 AM 2
10/07/2008 ZM 08Oct 2525 9:42:42 AM 1
10/07/2008 ZM 08Oct 2525 9:42:42 AM 1
10/07/2008 ZM 08Oct 2525 9:43:17 AM 2
10/07/2008 ZM 08Oct 2525 9:43:17 AM 1
10/07/2008 ZM 08Oct 2525 9:43:56 AM 2
10/07/2008 ZM 08Oct 2518 9:45:10 AM 1
10/07/2008 ZM 08Oct 2521 9:48:11 AM 1
10/07/2008 ZM 08Oct 2520 9:48:11 AM 7
10/07/2008 ZM 08Oct 2522 9:54:58 AM 1
10/07/2008 ZM 08Oct 2524 9:55:02 AM 2
10/07/2008 ZM 08Oct 2520 9:55:42 AM 3
10/07/2008 ZM 08Oct 2520 9:55:42 AM 1
10/07/2008 ZM 08Oct 2519 10:00:13 AM 1
10/07/2008 ZM 08Oct 2512 10:04:28 AM 1
10/07/2008 ZM 08Oct 2510 10:04:28 AM 2
10/07/2008 ZM 08Oct 2510 10:04:28 AM 1
10/07/2008 ZM 08Oct 2510 10:04:28 AM 1
10/07/2008 ZM 08Oct 2510 10:04:29 AM 1
10/07/2008 ZM 08Oct 2512 10:04:36 AM 1
10/07/2008 ZM 08Oct 2511 10:08:20 AM 3
10/07/2008 ZM 08Oct 2512 10:08:20 AM 7
10/07/2008 ZM 08Oct 2512 10:08:20 AM 1
10/07/2008 ZM 08Oct 2512 10:08:22 AM 1
10/07/2008 ZM 08Oct 2508 10:17:27 AM 2
10/07/2008 ZM 08Oct 2501 10:19:50 AM 21
10/07/2008 ZM 08Oct 2500 10:19:50 AM 17
10/07/2008 ZM 08Oct 2500 10:20:44 AM 1
10/07/2008 ZM 08Oct 2500 10:20:49 AM 3
10/07/2008 ZM 08Oct 2500 10:21:06 AM 1
10/07/2008 ZM 08Oct 2500 10:24:26 AM 1
10/07/2008 ZM 08Oct 2491 10:28:16 AM 1
10/07/2008 ZM 08Oct 2491 10:28:17 AM 1
10/07/2008 ZM 08Oct 2498 10:32:21 AM 2
10/07/2008 ZM 08Oct 2510 10:46:19 AM 2
10/07/2008 ZM 08Oct 2510 10:47:55 AM 9
10/07/2008 ZM 08Oct 2510 10:47:55 AM 1
10/07/2008 ZM 08Oct 2510 10:47:55 AM 10
10/07/2008 ZM 08Oct 2515 10:55:10 AM 4
10/07/2008 ZM 08Oct 2515 10:55:10 AM 12
10/07/2008 ZM 08Oct 2515 10:55:10 AM 9
10/07/2008 ZM 08Oct 2510 10:56:04 AM 1
10/07/2008 ZM 08Oct 2510 10:57:15 AM 1
10/07/2008 ZM 08Oct 2509 10:57:28 AM 3
10/07/2008 ZM 08Oct 2517 11:04:36 AM 1
10/07/2008 ZM 08Oct 2516 11:06:19 AM 1
10/07/2008 ZM 08Oct 2528 11:08:18 AM 1
10/07/2008 ZM 08Oct 2524 11:10:39 AM 1
10/07/2008 ZM 08Oct 2515 11:17:56 AM 1
10/07/2008 ZM 08Oct 2525 11:23:51 AM 2
10/07/2008 ZM 08Oct 2525 11:23:52 AM 1
10/07/2008 ZM 08Oct 2509 11:29:29 AM 1
10/07/2008 ZM 08Oct 2511 11:30:49 AM 1
10/07/2008 ZM 08Oct 2511 11:30:55 AM 2
10/07/2008 ZM 08Oct 2515 11:32:50 AM 1
10/07/2008 ZM 08Oct 2510 11:39:18 AM 1
10/07/2008 ZM 08Oct 2502 11:47:22 AM 8
10/07/2008 ZM 08Oct 2502 11:47:22 AM 3
10/07/2008 ZM 08Oct 2502 11:47:22 AM 1
10/07/2008 ZM 08Oct 2502 11:47:22 AM 1
10/07/2008 ZM 08Oct 2502 11:47:22 AM 1
10/07/2008 ZM 08Oct 2502 11:47:23 AM 1
10/07/2008 ZM 08Oct 2502 11:47:23 AM 1
10/07/2008 ZM 08Oct 2502 11:47:23 AM 9
10/07/2008 ZM 08Oct 2504 11:48:03 AM 2
10/07/2008 ZM 08Oct 2506 11:50:25 AM 1
10/07/2008 ZM 08Oct 2504 11:57:03 AM 1
10/07/2008 ZM 08Oct 2505 11:58:53 AM 5
10/07/2008 ZM 08Oct 2505 11:59:01 AM 17
10/07/2008 ZM 08Oct 2505 11:59:11 AM 2
10/07/2008 ZM 08Oct 2505 11:59:41 AM 1
10/07/2008 ZM 08Oct 2503 12:01:49 PM 1
10/07/2008 ZM 08Oct 2505 12:02:09 PM 2
10/07/2008 ZM 08Oct 2503 12:11:09 PM 1
10/07/2008 ZM 08Oct 2503 12:13:49 PM 3
10/07/2008 ZM 08Oct 2506 12:14:38 PM 1
10/07/2008 ZM 08Oct 2501 12:20:23 PM 1
10/07/2008 ZM 08Oct 2501 12:20:41 PM 1
10/07/2008 ZM 08Oct 2500 12:21:48 PM 1
10/07/2008 ZM 08Oct 2499 12:23:05 PM 1
10/07/2008 ZM 08Oct 2497 12:23:38 PM 1
10/07/2008 ZM 08Oct 2496 12:23:38 PM 1
10/07/2008 ZM 08Oct 2498 12:26:12 PM 1
10/07/2008 ZM 08Oct 2498 12:26:12 PM 1
10/07/2008 ZM 08Oct 2498 12:26:12 PM 1
10/07/2008 ZM 08Oct 2498 12:26:13 PM 1
10/07/2008 ZM 08Oct 2498 12:26:13 PM 1
10/07/2008 ZM 08Oct 2498 12:26:33 PM 2
10/07/2008 ZM 08Oct 2498 12:26:33 PM 2
10/07/2008 ZM 08Oct 2497 12:26:49 PM 1
10/07/2008 ZM 08Oct 2490 12:29:00 PM 1
10/07/2008 ZM 08Oct 2490 12:29:00 PM 8
10/07/2008 ZM 08Oct 2487 12:29:01 PM 1
10/07/2008 ZM 08Oct 2487 12:29:43 PM 1
10/07/2008 ZM 08Oct 2485 12:30:43 PM 1
10/07/2008 ZM 08Oct 2484 12:30:44 PM 1
10/07/2008 ZM 08Oct 2484 12:30:44 PM 1
10/07/2008 ZM 08Oct 2484 12:32:12 PM 1
10/07/2008 ZM 08Oct 2473 12:34:51 PM 1
10/07/2008 ZM 08Oct 2473 12:34:51 PM 1
10/07/2008 ZM 08Oct 2470 12:37:26 PM 22
10/07/2008 ZM 08Oct 2480 12:39:04 PM 1
10/07/2008 ZM 08Oct 2480 12:39:04 PM 1
10/07/2008 ZM 08Oct 2480 12:39:04 PM 1
10/07/2008 ZM 08Oct 2481 12:39:21 PM 1
10/07/2008 ZM 08Oct 2483 12:39:50 PM 1
10/07/2008 ZM 08Oct 2488 12:40:20 PM 1
10/07/2008 ZM 08Oct 2487 12:45:05 PM 1
10/07/2008 ZM 08Oct 2487 12:45:05 PM 1
10/07/2008 ZM 08Oct 2487 12:45:43 PM 1
10/07/2008 ZM 08Oct 2482 12:47:07 PM 1
10/07/2008 ZM 08Oct 2482 12:47:43 PM 5
10/07/2008 ZM 08Oct 2473 12:49:03 PM 1
10/07/2008 ZM 08Oct 2479 12:49:20 PM 4
10/07/2008 ZM 08Oct 2480 12:49:20 PM 1
10/07/2008 ZM 08Oct 2478 12:49:20 PM 3
10/07/2008 ZM 08Oct 2470 12:51:09 PM 4
10/07/2008 ZM 08Oct 2465 12:53:26 PM 5
10/07/2008 ZM 08Oct 2464 12:54:19 PM 1
10/07/2008 ZM 08Oct 2462 12:55:10 PM 1
10/07/2008 ZM 08Oct 2463 12:55:13 PM 1
10/07/2008 ZM 08Oct 2493 1:02:02 PM 1
10/07/2008 ZM 08Oct 2492 1:02:02 PM 1
10/07/2008 ZM 08Oct 2494 1:12:04 PM 1
10/07/2008 ZM 08Oct 2492 1:12:28 PM 1
10/07/2008 ZM 08Oct 2493 1:12:28 PM 1
10/07/2008 ZM 08Oct 2494 1:12:28 PM 10
10/07/2008 ZM 08Oct 2495 1:12:28 PM 7
10/07/2008 ZM 08Oct 2495 1:12:28 PM 1
10/07/2008 ZM 08Oct 2494 1:13:00 PM 1
10/07/2008 ZM 08Oct 2494 1:13:00 PM 1
10/07/2008 ZM 08Oct 2494 1:13:00 PM 1
10/07/2008 ZM 08Oct 2494 1:13:00 PM 13
10/07/2008 ZM 08Oct 2494 1:13:00 PM 1
10/07/2008 ZM 08Oct 2494 1:13:00 PM 1
10/07/2008 ZM 08Oct 2494 1:13:02 PM 1
10/07/2008 ZM 08Oct 2494 1:13:02 PM 1
10/07/2008 ZM 08Oct 2494 1:13:20 PM 2
10/07/2008 ZM 08Oct 2494 1:13:24 PM 1
10/07/2008 ZM 08Oct 2494 1:13:28 PM 1
10/07/2008 ZM 08Oct 2494 1:13:28 PM 1
10/07/2008 ZM 08Oct 2494 1:13:28 PM 2
10/07/2008 ZM 08Oct 2494 1:13:28 PM 1
10/07/2008 ZM 08Oct 2494 1:13:28 PM 1
10/07/2008 ZM 08Oct 2494 1:13:28 PM 1
10/07/2008 ZM 08Oct 2494 1:13:28 PM 1
10/07/2008 ZM 08Oct 2494 1:13:31 PM 4
10/07/2008 ZM 08Oct 2519 3:50:42 PM 0


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions