RSS for Treasury Products
as of October 03, 2008 16:53 CDT






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 102'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 103'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 104'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 105'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 106'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 107'00 | 0'00 | 0'02 | 0'01 | 0'01 | -0'01 |
|||||
| 108'00 | 0'00 | 0'03 | 0'01 | 0'01 | -0'02 |
|||||
| 109'00 | 0'00 | 0'04 | 0'02 | 0'02 | -0'02 |
|||||
| 110'00 | 0'00 | 0'05 | 0'03 | 0'03 | -0'02 |
|||||
| 111'00 | 0'05 | 0'05 | 0'04 | 0'04 | -0'03 |
|||||
| 112'00 | 0'00 | 0'09 | 0'06 | 0'06 | -0'03 |
|||||
| 113'00 | 0'00 | 0'13 | 0'09 | 0'09 | -0'04 |
|||||
| 114'00 | 0'00 | 0'19 | 0'14 | 0'14 | -0'05 |
|||||
| 115'00 | 0'31 | 0'38 | 0'21 | 0'21 | -0'07 |
|||||
| 116'00 | 0'30 | 0'49 | 0'30 | 0'31 | -0'09 |
|||||
| 117'00 | 0'43 | 1'06 | 0'40 | 0'45 | -0'12 |
|||||
| 118'00 | 1'10 | 1'17 | 1'01 | 1'01 | -0'13 |
|||||
| 119'00 | 1'27 | 1'27 | 1'26 | 1'26 | -0'14 |
|||||
| 120'00 | 0'00 | 2'10 | 1'56 | 1'56 | -0'18 |
|||||
| 121'00 | 0'00 | 2'49 | 2'28 | 2'29 | -0'20 |
|||||
| 122'00 | 0'00 | 3'29 | 3'09 | 3'09 | -0'20 |
|||||
| 123'00 | 0'00 | 4'14 | 3'58 | 3'58 | -0'20 |
|||||
| 124'00 | 0'00 | 5'03 | 4'47 | 4'47 | -0'20 |
|||||
| 127'00 | 0'00 | 7'47 | 7'30 | 7'30 | -0'17 |
|||||
Table generated October 03, 2008 16:53 CDT
| ||||||||||