NYMEX CBOT CME CME Group
Wheat Futures Time & Sales (W)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
08/27/2008      W    08Sep    8314     9:30:23 AM                  
08/27/2008 W 08Sep 8310 9:32:20 AM
08/27/2008 W 08Sep 8240 9:37:33 AM
08/27/2008 W 08Sep 8220 9:38:56 AM
08/27/2008 W 08Sep 8200 9:42:59 AM
08/27/2008 W 08Sep 8180 9:42:59 AM
08/27/2008 W 08Sep 8200 9:44:24 AM
08/27/2008 W 08Sep 8194 9:50:47 AM
08/27/2008 W 08Sep 8100 9:56:48 AM
08/27/2008 W 08Sep 8094 9:56:48 AM
08/27/2008 W 08Sep 8130 10:03:58 AM
08/27/2008 W 08Sep 8120 10:05:08 AM
08/27/2008 W 08Sep 8100 10:05:41 AM
08/27/2008 W 08Sep 8080 10:07:25 AM
08/27/2008 W 08Sep 8050 10:18:52 AM
08/27/2008 W 08Sep 8004 10:30:26 AM
08/27/2008 W 08Sep 8030 10:33:05 AM
08/27/2008 W 08Sep 8024 10:50:53 AM
08/27/2008 W 08Sep 8060 10:58:45 AM
08/27/2008 W 08Sep 8074 11:08:49 AM
08/27/2008 W 08Sep 8110 11:20:28 AM
08/27/2008 W 08Sep 8080 11:34:02 AM
08/27/2008 W 08Sep 8030 11:53:57 AM
08/27/2008 W 08Sep 8004 12:45:26 PM
08/27/2008 W 08Sep 8044 12:59:27 PM
08/27/2008 W 08Sep 8080 1:01:49 PM
08/27/2008 W 08Sep 8040 1:14:59 PM
08/27/2008 W 08Sep 8050 1:15:03 PM
08/27/2008 W 08Sep 8026 1:40:49 PM


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions