RSS for Soybeans
as of July 25, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Aug | 1376'0 | 1406'0 | 1376'0 | 1398'6 | +13'6 |
|||||
| 08Sep | 1370'0 | 1389'0 | 1366'4 | 1388'4 | +15'4 |
|||||
| 08Nov | 1366'0 | 1395'0 | 1360'0 | 1386'4 | +13'4 |
|||||
| 09Jan | 1402'4 | 1404'0 | 1402'4 | 1404'0 | +13'2 |
|||||
| 09Mar | 1402'0 | 1418'2 | 1402'0 | 1418'2 | +13'2 |
|||||
| 09May | 0'0 | 1422'2 | 1408'0 | 1422'2 | +14'2 |
|||||
| 09Jul | 1425'0 | 1428'2 | 1425'0 | 1428'2 | +14'2 |
|||||
| 09Aug | 0'0 | 1422'0 | 1407'0 | 1422'0 | +15'0 |
|||||
| 09Sep | 0'0 | 1385'4 | 1383'0 | 1385'4 | +2'4 |
|||||
| 09Nov | 1355'0 | 1355'0 | 1350'4 | 1350'4 | +7'4 |
|||||
| 10Mar | 0'0 | 1363'0 | 1355'0 | 1363'0 | +8'0 |
|||||
| 10Jul | 0'0 | 1368'0 | 1360'0 | 1368'0 | +8'0 |
|||||
| 10Nov | 0'0 | 1369'4 | 1362'4 | 1369'4 | +7'0 |
|||||
| 11Jul | 0'0 | 1385'0 | 1380'0 | 1385'0 | +5'0 |
|||||
| 11Nov | 0'0 | 1384'4 | 1380'0 | 1384'4 | +4'4 |
|||||
Table generated July 25, 2008 16:53 CDT
| ||||||||||