www.cme.com www.cmegroup.com
30 Year U.S. Treasury Bonds Calls Settlement (CG)
 as of August 21, 2008 16:53 CDT

Strike Opening High Low Closing Settle Net
Change
80'00 0'00 38'04 37'48 37'48
-0'20
90'00 0'00 28'04 27'48 27'48
-0'20
100'00 0'00 18'04 17'48 17'48
-0'20
104'00 0'00 14'04 13'48 13'48
-0'20
106'00 0'00 12'04 11'48 11'48
-0'20
107'00 0'00 11'04 10'48 10'48
-0'20
108'00 0'00 10'04 9'48 9'48
-0'20
109'00 0'00 9'04 8'48 8'48
-0'20
110'00 0'00 8'04 7'48 7'48
-0'20
111'00 6'27 6'48 6'27 6'48
-0'20
112'00 5'49 5'49 5'48 5'48
-0'20
113'00 4'47 4'48 4'47 4'48
-0'20
114'00 3'43 3'48 3'43 3'48
-0'20
115'00 0'00 3'04 2'48 2'48
-0'20
116'00 1'63 1'63 1'49 1'49
-0'19
117'00 0'47 0'51 0'47 0'51
-0'20
118'00 0'10 0'12 0'05 0'10
-0'13
119'00 0'03 0'03 0'01 0'01
-0'03
120'00 0'00 0'01 0'01 0'01 Unch
121'00 0'00 0'01 0'01 0'01 Unch
122'00 0'00 0'01 0'01 0'01 Unch
123'00 0'00 0'01 0'01 0'01 Unch
124'00 0'00 0'01 0'01 0'01 Unch
125'00 0'00 0'01 0'01 0'01 Unch
126'00 0'00 0'01 0'01 0'01 Unch
127'00 0'00 0'01 0'01 0'01 Unch
128'00 0'00 0'01 0'01 0'01 Unch
129'00 0'00 0'01 0'01 0'01 Unch
130'00 0'00 0'01 0'01 0'01 Unch
131'00 0'00 0'01 0'01 0'01 Unch
132'00 0'00 0'01 0'01 0'01 Unch
133'00 0'00 0'01 0'01 0'01 Unch
134'00 0'00 0'01 0'01 0'01 Unch
135'00 0'00 0'01 0'01 0'01 Unch
136'00 0'00 0'01 0'01 0'01 Unch
137'00 0'00 0'01 0'01 0'01 Unch
138'00 0'00 0'01 0'01 0'01 Unch
139'00 0'00 0'01 0'01 0'01 Unch
140'00 0'00 0'01 0'01 0'01 Unch
141'00 0'00 0'01 0'01 0'01 Unch
142'00 0'00 0'01 0'01 0'01 Unch
143'00 0'00 0'01 0'01 0'01 Unch
144'00 0'00 0'01 0'01 0'01 Unch
145'00 0'00 0'01 0'01 0'01 Unch
146'00 0'00 0'01 0'01 0'01 Unch
147'00 0'00 0'01 0'01 0'01 Unch
148'00 0'00 0'01 0'01 0'01 Unch
149'00 0'00 0'01 0'01 0'01 Unch
150'00 0'00 0'01 0'01 0'01 Unch
159'00 0'00 0'01 0'01 0'01 Unch
Table generated August 21, 2008 16:53 CDT       Chart = Chart   Options = Option

Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions