RSS for Treasury Products
as of October 06, 2008 16:53 CDT






| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 91'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 101'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 104'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 104'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 105'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 105'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 106'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 106'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 107'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 108'00 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 108'50 | 0'00 | 0'01 | 0'01 | 0'01 | Unch | |||||
| 109'00 | 0'00 | 0'02 | 0'01 | 0'01 | -0'01 |
|||||
| 109'50 | 0'00 | 0'02 | 0'01 | 0'01 | -0'01 |
|||||
| 110'00 | 0'00 | 0'03 | 0'02 | 0'02 | -0'01 |
|||||
| 110'50 | 0'00 | 0'04 | 0'03 | 0'03 | -0'01 |
|||||
| 111'00 | 0'00 | 0'06 | 0'04 | 0'04 | -0'02 |
|||||
| 111'50 | 0'00 | 0'08 | 0'05 | 0'05 | -0'03 |
|||||
| 112'00 | 0'00 | 0'10 | 0'06 | 0'06 | -0'04 |
|||||
| 112'50 | 0'00 | 0'13 | 0'07 | 0'07 | -0'06 |
|||||
| 113'00 | 0'00 | 0'18 | 0'09 | 0'09 | -0'09 |
|||||
| 113'50 | 0'00 | 0'23 | 0'12 | 0'12 | -0'11 |
|||||
| 114'00 | 0'22 | 0'22 | 0'16 | 0'16 | -0'14 |
|||||
| 114'50 | 0'00 | 0'39 | 0'20 | 0'20 | -0'19 |
|||||
| 115'00 | 0'33 | 0'33 | 0'26 | 0'26 | -0'24 |
|||||
| 115'50 | 0'00 | 0'63 | 0'33 | 0'33 | -0'30 |
|||||
| 116'00 | 0'50 | 0'50 | 0'41 | 0'41 | -0'37 |
|||||
| 116'50 | 0'00 | 1'31 | 0'51 | 0'51 | -0'44 |
|||||
| 117'00 | 1'10 | 1'10 | 0'63 | 0'63 | -0'51 |
|||||
| 117'50 | 0'00 | 2'08 | 1'12 | 1'12 | -0'60 |
|||||
| 118'00 | 1'31 | 1'31 | 1'28 | 1'28 | -1'04 |
|||||
| 118'50 | 0'00 | 2'57 | 1'46 | 1'46 | -1'11 |
|||||
| 119'00 | 0'00 | 3'19 | 2'02 | 2'02 | -1'17 |
|||||
| 122'00 | 0'00 | 6'03 | 4'21 | 4'21 | -1'46 |
|||||
| 123'00 | 0'00 | 7'02 | 5'15 | 5'15 | -1'51 |
|||||
Table generated October 06, 2008 16:53 CDT
| ||||||||||