as of July 23, 2008 17:32 CDT







| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jul | 936.4 | 936.4 | 920.0 | 922.8 | -25.3 |
|||||
| 08Aug | 946.9 | 949.2 | 917.9 | 923.2 | -25.4 |
|||||
| 08Sep | 951.0 | 951.0 | 921.9 | 926.0 | -25.2 |
|||||
| 08Oct | 952.9 | 954.0 | 923.1 | 928.2 | -25.5 |
|||||
| 08Dec | 958.9 | 958.9 | 927.8 | 933.3 | -25.5 |
|||||
| 09Feb | 942.5 | 942.5 | 938.8 | 938.8 | -25.6 |
|||||
| 09Apr | 0.0 | 944.0 | 944.0 | 944.0 | -25.7 |
|||||
| 09Jun | 0.0 | 949.5 | 949.5 | 949.5 | -25.7 |
|||||
| 09Aug | 0.0 | 955.3 | 955.3 | 955.3 | -25.7 |
|||||
| 09Oct | 0.0 | 961.2 | 961.2 | 961.2 | -25.7 |
|||||
| 09Dec | 980.0 | 980.0 | 960.7 | 967.3 | -25.7 |
|||||
| 10Feb | 0.0 | 974.0 | 974.0 | 974.0 | -25.7 |
|||||
| 10Apr | 0.0 | 980.7 | 980.7 | 980.7 | -25.7 |
|||||
| 10Jun | 0.0 | 987.6 | 987.6 | 987.6 | -25.7 |
|||||
| 10Dec | 0.0 | 1010.0 | 1010.0 | 1010.0 | -26.0 |
|||||
| 11Jun | 0.0 | 1033.6 | 1033.6 | 1033.6 | -26.2 |
|||||
| 11Dec | 0.0 | 1057.8 | 1057.8 | 1057.8 | -26.5 |
|||||
| 12Jun | 0.0 | 1082.8 | 1082.8 | 1082.8 | -26.7 |
|||||
| 12Dec | 0.0 | 1107.8 | 1107.8 | 1107.8 | -26.7 |
|||||
| 13Jun | 0.0 | 1133.5 | 1133.5 | 1133.5 | -26.7 |
|||||
Table generated July 23, 2008 17:32 CDT
| ||||||||||