RSS for Fed Funds
as of October 06, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Oct | 0.0000 | 98.6225 | 98.5900 | 98.6225 | +0.0325 |
|||||
| 08Nov | 98.6350 | 98.6450 | 98.6350 | 98.6450 | +0.1050 |
|||||
| 08Dec | 0.0000 | 98.6800 | 98.5800 | 98.6800 | +0.1000 |
|||||
| 09Jan | 0.0000 | 98.7050 | 98.6000 | 98.7050 | +0.1050 |
|||||
| 09Feb | 0.0000 | 98.7150 | 98.5650 | 98.7150 | +0.1500 |
|||||
| 09Mar | 0.0000 | 98.7000 | 98.5450 | 98.7000 | +0.1550 |
|||||
| 09Apr | 0.0000 | 98.6800 | 98.5200 | 98.6800 | +0.1600 |
|||||
| 09May | 0.0000 | 98.6450 | 98.4700 | 98.6450 | +0.1750 |
|||||
| 09Jun | 0.0000 | 98.6300 | 98.4550 | 98.6300 | +0.1750 |
|||||
| 09Jul | 0.0000 | 98.5450 | 98.3550 | 98.5450 | +0.1900 |
|||||
| 09Aug | 0.0000 | 98.4800 | 98.2550 | 98.4800 | +0.2250 |
|||||
| 09Sep | 0.0000 | 98.4100 | 98.1350 | 98.4100 | +0.2750 |
|||||
| 09Oct | 0.0000 | 98.2800 | 98.0000 | 98.2800 | +0.2800 |
|||||
| 09Nov | 0.0000 | 98.1300 | 97.8400 | 98.1300 | +0.2900 |
|||||
| 09Dec | 0.0000 | 98.0600 | 97.7700 | 98.0600 | +0.2900 |
|||||
| 10Jan | 0.0000 | 98.0650 | 97.7400 | 98.0650 | +0.3250 |
|||||
| 10Feb | 0.0000 | 97.8900 | 97.5150 | 97.8900 | +0.3750 |
|||||
| 10Mar | 0.0000 | 97.8450 | 97.4400 | 97.8450 | +0.4050 |
|||||
| 10Apr | 0.0000 | 97.7850 | 97.3400 | 97.7850 | +0.4450 |
|||||
| 10May | 0.0000 | 97.6750 | 97.2300 | 97.6750 | +0.4450 |
|||||
| 10Jun | 0.0000 | 97.6750 | 97.2300 | 97.6750 | +0.4450 |
|||||
| 10Jul | 0.0000 | 97.6750 | 97.2300 | 97.6750 | +0.4450 |
|||||
| 10Aug | 0.0000 | 97.6750 | 97.2300 | 97.6750 | +0.4450 |
|||||
| 10Sep | 0.0000 | 97.6750 | 97.2300 | 97.6750 | +0.4450 |
|||||
Table generated October 06, 2008 16:53 CDT
| ||||||||||