as of October 10, 2008 17:53 CDT
| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Oct | 0'0000 | 1'8858 | 1'8858 | 1'8858 | -0'0308 |
|||||
| 08Nov | 0'0000 | 1'6910 | 1'6910 | 1'6910 | -0'1680 |
|||||
| 08Dec | 0'0000 | 1'6930 | 1'6930 | 1'6930 | -0'1600 |
|||||
| 09Jan | 0'0000 | 1'6990 | 1'6990 | 1'6990 | -0'1710 |
|||||
| 09Feb | 0'0000 | 1'6930 | 1'6930 | 1'6930 | -0'1770 |
|||||
| 09Mar | 0'0000 | 1'6950 | 1'6950 | 1'6950 | -0'1750 |
|||||
| 09Apr | 0'0000 | 1'6800 | 1'6800 | 1'6800 | -0'1900 |
|||||
| 09May | 0'0000 | 1'6840 | 1'6840 | 1'6840 | -0'1860 |
|||||
| 09Jun | 0'0000 | 1'6800 | 1'6800 | 1'6800 | -0'1900 |
|||||
| 09Jul | 0'0000 | 1'6500 | 1'6500 | 1'6500 | -0'2200 |
|||||
| 09Aug | 0'0000 | 1'6600 | 1'6600 | 1'6600 | -0'2100 |
|||||
| 09Sep | 0'0000 | 1'6550 | 1'6550 | 1'6550 | -0'2150 |
|||||
| 09Oct | 0'0000 | 1'6600 | 1'6600 | 1'6600 | -0'2100 |
|||||
| 09Nov | 0'0000 | 1'6600 | 1'6600 | 1'6600 | -0'2100 |
|||||
| 09Dec | 0'0000 | 1'6850 | 1'6850 | 1'6850 | -0'1850 |
|||||
| 10Jan | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 10Feb | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 10Mar | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 10Apr | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 10May | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 10Jun | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 10Jul | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 10Aug | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 10Sep | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 10Oct | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 10Nov | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 10Dec | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 11Jan | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
| 11Feb | 0'0000 | 1'7000 | 1'7000 | 1'7000 | -0'1900 |
|||||
Table generated October 10, 2008 17:53 CDT
| ||||||||||