as of July 03, 2009 17:53 CDT







| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jul | 0'000 | 1'650 | 1'650 | 1'650 | Unch | |||||
| 09Aug | 0'000 | 1'550 | 1'550 | 1'550 | Unch | |||||
| 09Sep | 0'000 | 1'536 | 1'536 | 1'536 | Unch | |||||
| 09Oct | 0'000 | 1'530 | 1'530 | 1'530 | Unch | |||||
| 09Nov | 0'000 | 1'540 | 1'540 | 1'540 | Unch | |||||
| 09Dec | 0'000 | 1'530 | 1'530 | 1'530 | Unch | |||||
| 10Jan | 0'000 | 1'528 | 1'528 | 1'528 | Unch | |||||
| 10Feb | 0'000 | 1'531 | 1'531 | 1'531 | Unch | |||||
| 10Mar | 0'000 | 1'536 | 1'536 | 1'536 | Unch | |||||
| 10Apr | 0'000 | 1'535 | 1'535 | 1'535 | Unch | |||||
| 10May | 0'000 | 1'550 | 1'550 | 1'550 | Unch | |||||
| 10Jun | 0'000 | 1'550 | 1'550 | 1'550 | Unch | |||||
| 10Jul | 0'000 | 1'560 | 1'560 | 1'560 | Unch | |||||
| 10Aug | 0'000 | 1'570 | 1'570 | 1'570 | Unch | |||||
| 10Sep | 0'000 | 1'570 | 1'570 | 1'570 | Unch | |||||
| 10Oct | 0'000 | 1'570 | 1'570 | 1'570 | Unch | |||||
| 10Nov | 0'000 | 1'580 | 1'580 | 1'580 | Unch | |||||
| 10Dec | 0'000 | 1'580 | 1'580 | 1'580 | Unch | |||||
| 11Jan | 0'000 | 1'580 | 1'580 | 1'580 | Unch | |||||
| 11Feb | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 11Mar | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 11Apr | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 11May | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 11Jun | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 11Jul | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 11Aug | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 11Sep | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 11Oct | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 11Nov | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 11Dec | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 12Jan | 0'000 | 1'600 | 1'600 | 1'600 | Unch | |||||
| 12Feb | 0'000 | 1'610 | 1'610 | 1'610 | Unch | |||||
| 12Mar | 0'000 | 1'610 | 1'610 | 1'610 | Unch | |||||
| 12Apr | 0'000 | 1'610 | 1'610 | 1'610 | Unch | |||||
| 12May | 0'000 | 1'610 | 1'610 | 1'610 | Unch | |||||
| 12Jun | 0'000 | 1'610 | 1'610 | 1'610 | Unch | |||||
Table generated July 03, 2009 17:53 CDT
| ||||||||||