as of July 25, 2008 17:53 CDT







| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Aug | 2'340 | 2'390 | 2'340 | 2'379 | +0'038 |
|||||
| 08Sep | 2'340 | 2'410 | 2'340 | 2'385 | +0'090 |
|||||
| 08Oct | 2'370 | 2'406 | 2'370 | 2'389 | +0'091 |
|||||
| 08Nov | 2'300 | 2'380 | 2'300 | 2'380 | +0'100 |
|||||
| 08Dec | 2'399 | 2'399 | 2'385 | 2'393 | +0'085 |
|||||
| 09Jan | 2'389 | 2'389 | 2'370 | 2'386 | +0'098 |
|||||
| 09Feb | 2'378 | 2'389 | 2'370 | 2'377 | +0'077 |
|||||
| 09Mar | 2'389 | 2'389 | 2'370 | 2'379 | +0'071 |
|||||
| 09Apr | 2'389 | 2'389 | 2'370 | 2'383 | +0'083 |
|||||
| 09May | 2'370 | 2'389 | 2'370 | 2'376 | +0'061 |
|||||
| 09Jun | 2'370 | 2'370 | 2'370 | 2'370 | +0'070 |
|||||
| 09Jul | 0'000 | 2'370 | 2'370 | 2'370 | +0'070 |
|||||
| 09Aug | 0'000 | 2'360 | 2'360 | 2'360 | +0'070 |
|||||
| 09Sep | 0'000 | 2'360 | 2'360 | 2'360 | +0'070 |
|||||
| 09Oct | 0'000 | 2'360 | 2'360 | 2'360 | +0'070 |
|||||
| 09Nov | 0'000 | 2'350 | 2'350 | 2'350 | +0'070 |
|||||
| 09Dec | 0'000 | 2'350 | 2'350 | 2'350 | +0'070 |
|||||
| 10Jan | 0'000 | 2'350 | 2'350 | 2'350 | +0'070 |
|||||
| 10Feb | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 10Mar | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 10Apr | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 10May | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 10Jun | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 10Jul | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 10Aug | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 10Sep | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 10Oct | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 10Nov | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 10Dec | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 11Jan | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 11Feb | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
| 11Mar | 0'000 | 2'340 | 2'340 | 2'340 | +0'070 |
|||||
Table generated July 25, 2008 17:53 CDT
| ||||||||||