as of July 25, 2008 17:53 CDT
| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jul | 0'0000 | 0'1428 | 0'1428 | 0'1428 | -0'0058 |
|||||
| 08Aug | 0'0000 | 0'0050 | 0'0050 | 0'0050 | -0'1000 |
|||||
| 08Sep | 0'0000 | 0'0010 | 0'0010 | 0'0010 | -0'1010 |
|||||
| 08Oct | 0'0000 | 0'0100 | 0'0100 | 0'0100 | -0'1100 |
|||||
| 08Nov | 0'0000 | 0'0001 | 0'0001 | 0'0001 | -0'0919 |
|||||
| 08Dec | 0'0000 | 0'0040 | 0'0040 | 0'0040 | -0'1080 |
|||||
| 09Jan | 0'0000 | 0'0130 | 0'0130 | 0'0130 | -0'0870 |
|||||
| 09Feb | 0'0000 | 0'0110 | 0'0110 | 0'0110 | -0'0810 |
|||||
| 09Mar | 0'0000 | 0'0070 | 0'0070 | 0'0070 | -0'0930 |
|||||
| 09Apr | 0'0000 | 0'0140 | 0'0140 | 0'0140 | -0'0710 |
|||||
| 09May | 0'0000 | 0'0200 | 0'0200 | 0'0200 | -0'0800 |
|||||
| 09Jun | 0'0000 | 0'0200 | 0'0200 | 0'0200 | -0'0800 |
|||||
| 09Jul | 0'0000 | 0'0300 | 0'0300 | 0'0300 | -0'0800 |
|||||
| 09Aug | 0'0000 | 0'0300 | 0'0300 | 0'0300 | -0'0800 |
|||||
| 09Sep | 0'0000 | 0'0300 | 0'0300 | 0'0300 | -0'0800 |
|||||
| 09Oct | 0'0000 | 0'0400 | 0'0400 | 0'0400 | -0'0800 |
|||||
| 09Nov | 0'0000 | 0'0400 | 0'0400 | 0'0400 | -0'0800 |
|||||
| 09Dec | 0'0000 | 0'0400 | 0'0400 | 0'0400 | -0'0800 |
|||||
Table generated July 25, 2008 17:53 CDT
| ||||||||||