as of July 03, 2009 17:53 CDT
| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 09Jul | 0'0000 | 0'1750 | 0'1750 | 0'1750 | Unch | |||||
| 09Aug | 0'0000 | 0'1890 | 0'1890 | 0'1890 | Unch | |||||
| 09Sep | 0'0000 | 0'1950 | 0'1950 | 0'1950 | Unch | |||||
| 09Oct | 0'0000 | 0'1850 | 0'1850 | 0'1850 | Unch | |||||
| 09Nov | 0'0000 | 0'1950 | 0'1950 | 0'1950 | Unch | |||||
| 09Dec | 0'0000 | 0'1970 | 0'1970 | 0'1970 | Unch | |||||
Table generated July 03, 2009 17:53 CDT
| ||||||||||