as of July 25, 2008 17:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 203'5 | 204'6 | 203'2 | 204'0 | -0'7 |
|||||
| 08Dec | 0'0 | 204'0 | 204'0 | 204'0 | -0'7 |
|||||
| 09Mar | 0'0 | 204'0 | 204'0 | 204'0 | -0'7 |
|||||
| 09Jun | 0'0 | 204'0 | 204'0 | 204'0 | -0'7 |
|||||
| 09Dec | 0'0 | 204'0 | 204'0 | 204'0 | -0'7 |
|||||
| 10Dec | 0'0 | 204'0 | 204'0 | 204'0 | -0'7 |
|||||
| 11Dec | 0'0 | 204'0 | 204'0 | 204'0 | -0'7 |
|||||
| 12Dec | 0'0 | 204'0 | 204'0 | 204'0 | -0'7 |
|||||
Table generated July 25, 2008 17:53 CDT
| ||||||||||