NYMEX CBOT CME CME Group
Dow Jones-AIG Commodity IndexSM Excess Return Futures Time & Sales (ER)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
10/03/2008      ER    08Dec    1583     8:17:01 AM                  0
10/03/2008 ER 08Dec 1583 8:17:01 AM 107
10/03/2008 ER 08Dec 1588 8:20:06 AM 1
10/03/2008 ER 08Dec 1598 8:44:50 AM 1
10/03/2008 ER 08Dec 1597 8:45:39 AM 1
10/03/2008 ER 08Dec 1597 8:54:13 AM 1
10/03/2008 ER 08Dec 1592 9:25:10 AM 12
10/03/2008 ER 08Dec 1600 9:33:09 AM 2
10/03/2008 ER 08Dec 1604 9:35:49 AM 1
10/03/2008 ER 08Dec 1607 9:50:17 AM 2
10/03/2008 ER 08Dec 1610 10:05:42 AM 1
10/03/2008 ER 08Dec 1610 10:09:23 AM 1
10/03/2008 ER 08Dec 1604 10:30:45 AM 99
10/03/2008 ER 08Dec 1604 10:31:07 AM 83
10/03/2008 ER 08Dec 1598 12:52:06 PM 1
10/03/2008 ER 08Dec 1584 1:29:03 PM 1
10/03/2008 ER 08Dec 1584 2:20:03 PM 0


Product News





 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions