<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Chicago Board of Trade DJIA Futures Product ($10)</title>
      <link>http://www.cbot.com/cbot/pub/page/0,3181,1009,00.html</link>
      <description>DJIA Futures Product ($10) from the Chicago Board of Trade</description>
      <language>en-us</language>
      <pubDate>Fri, 29 Aug 2008 18:06:43 CDT</pubDate>
      <lastBuildDate>Fri, 29 Aug 2008 18:06:43 CDT</lastBuildDate>
      <copyright>2008 Chicago Board of Trade</copyright>
      <ttl>60</ttl>
      		<image>
          		<title>www.cbot.com - DJIA Futures Product ($10)</title>
          		<url>http://www.cbot.com/cbot/docs/pit_symbol.jpg</url>
          		<link>http://www.cbot.com</link>
          		<width>65</width>
          		<height>65</height>
        	</image>
 <item>
				 				<title>CBOT Dow Jones U.S. Real Estate Index Futures</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1009+45295,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Thu, 31 Jul 2008 09:57:31 CDT</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, February 19, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1009+54791,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, February 19, 2008</description>
				 				<pubDate>Fri, 15 Feb 2008 15:53:31 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price De-Listing  Notice - Dow, January 23, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1009+54495,00.html?link=rss</link>
								<description>Strike Price De-Listing  Notice - Dow, January 23, 2008</description>
				 				<pubDate>Wed, 23 Jan 2008 14:48:41 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, January 22, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1009+54407,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, January 22, 2008</description>
				 				<pubDate>Tue, 22 Jan 2008 08:16:07 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, January 18, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1009+54371,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, January 18, 2008</description>
				 				<pubDate>Thu, 17 Jan 2008 16:15:46 CST</pubDate>
				           </item>
				<item>
				 				<title>Dow Jones Industrial Average Index Futures Options Expiration</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1009+54355,00.html?link=rss</link>
								<description>Clearing members, traders and trade checkers are advised to make adequate provisions for the Friday afternoon Dow Jones Industrial Average Index Futures Options trade checking session.</description>
				 				<pubDate>Thu, 17 Jan 2008 07:25:31 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, January 17, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1009+54350,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, January 17, 2008</description>
				 				<pubDate>Wed, 16 Jan 2008 16:05:25 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, January 16, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1009+54331,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, January 16, 2008</description>
				 				<pubDate>Tue, 15 Jan 2008 16:27:57 CST</pubDate>
				           </item>
				<item>
				 				<title>Dow Jones Industrial Average Index Futures Options Expiration</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1009+54294,00.html?link=rss</link>
								<description>Clearing members, traders and trade checkers are advised to make adequate provisions for the Friday afternoon Dow Jones Industrial Average Index Futures Options trade checking session.</description>
				 				<pubDate>Mon, 14 Jan 2008 07:43:34 CST</pubDate>
				           </item>
				<item>
				 				<title>Strike Price Notice - Dow, mini-sized Dow, January 9, 2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1009+54201,00.html?link=rss</link>
								<description>Strike Price Notice - Dow, mini-sized Dow, January 9, 2008</description>
				 				<pubDate>Tue, 08 Jan 2008 15:49:50 CST</pubDate>
				           </item>
				 
	  </channel> 
	</rss>
	