<?xml version="1.0"?>
<rss version="2.0">
   <channel>
      <title>Chicago Board of Trade Silver Product</title>
      <link>http://www.cbot.com/cbot/pub/page/0,3181,1700,00.html</link>
      <description>Silver Product from the Chicago Board of Trade</description>
      <language>en-us</language>
      <pubDate>Mon, 06 Oct 2008 13:52:37 CDT</pubDate>
      <lastBuildDate>Mon, 06 Oct 2008 13:52:37 CDT</lastBuildDate>
      <copyright>2008 Chicago Board of Trade</copyright>
      <ttl>60</ttl>
      		<image>
          		<title>www.cbot.com - Silver Product</title>
          		<url>http://www.cbot.com/cbot/docs/pit_symbol.jpg</url>
          		<link>http://www.cbot.com</link>
          		<width>65</width>
          		<height>65</height>
        	</image>
 <item>
				 				<title>Mid-Session Silver Market Report for 10/6/2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1700+57889,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Mon, 06 Oct 2008 11:15:05 CDT</pubDate>
				           </item>
				<item>
				 				<title>Morning Silver Market Report for 10/6/2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1700+57881,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Mon, 06 Oct 2008 07:20:03 CDT</pubDate>
				           </item>
				<item>
				 				<title>Silver Market Recap Report for 10/3/2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1700+57879,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Fri, 03 Oct 2008 14:45:04 CDT</pubDate>
				           </item>
				<item>
				 				<title>Mid-Session Silver Market Report for 10/3/2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1700+57874,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Fri, 03 Oct 2008 11:15:04 CDT</pubDate>
				           </item>
				<item>
				 				<title>Morning Silver Market Report for 10/3/2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1700+57866,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Fri, 03 Oct 2008 07:20:04 CDT</pubDate>
				           </item>
				<item>
				 				<title>Silver Market Recap Report for 10/2/2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1700+57864,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Thu, 02 Oct 2008 14:45:04 CDT</pubDate>
				           </item>
				<item>
				 				<title>Mid-Session Silver Market Report for 10/2/2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1700+57859,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Thu, 02 Oct 2008 11:15:04 CDT</pubDate>
				           </item>
				<item>
				 				<title>Morning Silver Market Report for 10/2/2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1700+57851,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Thu, 02 Oct 2008 07:20:02 CDT</pubDate>
				           </item>
				<item>
				 				<title>Silver Market Recap Report for 10/1/2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1700+57849,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Wed, 01 Oct 2008 14:45:04 CDT</pubDate>
				           </item>
				<item>
				 				<title>Mid-Session Silver Market Report for 10/1/2008</title>
								<link>http://www.cbot.com/cbot/pub/cont_detail/0,3206,1700+57844,00.html?link=rss</link>
								<description></description>
				 				<pubDate>Wed, 01 Oct 2008 11:15:04 CDT</pubDate>
				           </item>
				 
	  </channel> 
	</rss>
	